Achievements


In order to encourage all deserving and outstanding students, the college with the kind help and co operation of the management has established a wonderful system of awarding gold Medals, Mementos, Merit Certificate and Cash prize to the students obtaining ranks, Distinction and Subject wise highest marks, at every level in the University examinations, every year. The award Presentation ceremony will be held at a special function enabling the students from all sections to witness the glory with a specific purpose of inculcating the spirit of competition and inspiring them for their improved performance, in Future. The College also has an unique culture of honouring it’s outstanding students in extracurricular and co curricular activities, as well.

All India GPAT-2023 Rank Holders
Name H.T.No Rank
Meraj Begum TL02050183 1998
TS PGECET-2023 Rank Holders
S.No Name H.T.No PGECET RANK
01 Meraj Begum 117206005 14
02 Gujula Lakshmi 117206003 63
03 Komakula Anusha 117206006 141
04 Afroz Jahan 117206065 214
05 Nasira Tayyaba 117206020 225
06 Miryala Manisha 117206009 424
07 Afreenunnisa Begum 117206004 426
08 Ambaripuri Nithishka 117206062 503
09 Maddi Sowmya 117206008 538
10 Akarapu Prem Chand 117206011 566
11 Kondam Srija 117206023 744
12 Adelli Anusha 117206032 831
13 Neha Kousar 117206028 849
14 Sajjanapu Mamatha 117206033 915
15 Hussenpalli Mounika 117206012 919
16 Jarpula Bhumika 117206019 928
17 Athmakuri Ashlesha 117206017 957
18 Kotte Sumana 117206050 1038
19 Boinapalli Nimisha 117206001 1077
20 Dommati Priyanka 117206076 1165
21 Chigiri Manvith 117206038 1274
22 Godisela Sowmya 117206043 1375
23 Gollapelly Ruchitha 117206037 1449
24 Motapothula Aparna 117206025 1462
25 Nagapuri Hemanth 117206075 1505
26 Bojja Chandrika 117206068 1532
27 Shaganti Sandhya 117206045 1548
28 Guggilla Surabhi 117206081 1596
29 Dulam Sharath 117206026 1669
30 Jalthari Akhila 117206024 1694
31 Naziya Bhanu 117206027 1843
32 Eluka Aravind 117206069 2050
33 Annarapu Pravalika 117206070 2144
34 Ramagiri Chandana 117206016 2146
35 Dannadi Pavani 117206048 2169
36 Siddirala Sai Likitha 117206010 2292
37 Thallapally Rajitha 117206035 2397
38 Kondra Ragadhana 117206078 2441
39 Devara Gunapriya 117206044 2598
40 Aruri Pavithra 117206007 2642
41 Chinnala Archana 117206014 2719
42 Akuthota Ravali 117206029 2936
43 Sadhanamena Jyoshna 117206021 2999
44 Syed Abdul Wadood 117206055 3476
45 Chityala Rahul 117206041 3481
46 Shanigarapu Deevena 117206034 3741
47 Yerrala Chandu Mahesh 117206066 4017
48 Arshiya Zahid 117206057 4289
49 Mahankali Sucharitha 117206013 4342
50 Godishala Sravani 117206036 4484
51 Damuka Kalyan Chakravarthi 117206046 4561
52 Guddelgula Sravya 117206056 5244
53 Kandikatla Ashvitha 117206072 5301
Pharm.D Rankers List
S.No H.T.No Name KU Rank Year
01 11117D1002 K Charitha VII 2016
02 14117D1030 A Ruchitha Reddy 1 2019
03 14117D1004 Nadeem Nikhath a 2019
04 16117D1004 Thethali Anila I 2021
05 16117D1014 Anjum Khan II 2021
06 16117D1019 A Ashwini III 2021
07 16117D1006 K Shravani VI 2021
PHARM.D (PB) RANKERS LIST
01 17117D3001 Sa fora Fathima 11 2019
02 18117D3001 K laxmi Prasanna VI 2020
03 1811713002 G.Deepa X 2020
04 19117D3002 N Keerthi Mayuri I 2021
05 19117D3001 A I Iymavathi II 2021
06 20117D3001 Akula Shirisha I 2022
07 20117D3002 Lakum Aparna IV 2022
M.Pharmacy Rankers List
S.No H.T.No Name KU Rank Year
01 06117P1008 Nasreen Begum I 2008
02 06117P1016 K. Vijaya Laxmi II 2008
03 06117P1011 Chiluka Shashikala III 2008
04 06117P1009 Radhika Batchu VI 2008
05 06117P1005 Madhura Subhaisini VIII 2008
06 07117P1022 Sankavarapu Vidyavati 1 2009
07 08117P1032 Sumalatha Govindam X 2010
08 10117P1054 A Sravanthi III 2011
9 Fathima VI 2012
10 10117P G Dheeraj Kumar VII 2012
11 12117PI056 Mary Priyanka I 2013
12 12117P1037 Nerella Amrutha II 2013
13 12117P1039 Venkata Pragna II 2013
14 12117P1119 P Rakesh Kumar Reddy IX 2013
15 1311 7P1157 M. Hima Bindu III 2016
16 15117P1069 Sameena Begum VII 2014
17 151171'1050 E.usha Sowjanya IV 2016
18 15117P1041 Lingampally Jhansi VIII 2016
19 15117P1057 G.Swetha IX 2016
20 17117P1030 Ch Tanmayee IX 2018
21 19117P1001 Asra Noorin II 2020
22 1911711007 P Samyuktha Rani VI 2020
23 19117P1012 V Rashmitha VIII 2020
24 20117P1017 B roja Rani III 2022
25 20117P1026 D Sarendar IV 2022
26 20117P1031 D. Manasa IX 2022
S.No H.T.No Name KU Rank Year
01 117981319 K Prabhakar V 2001
02 117981328 K.Venkateshwarlu IX 2001
03 117991491 B.Rambabu III 2002
04 117006035 P.Aparna I 2003
05 117006046 G.Chaitanya VII 2003
06 117006011 P.Jayasree VII 2003
07 117016004 m.Smitha II 2004
08 117016044 A Shilpa V 2004
09 117026001 A Srilatha I 2005
10 117026025 K.Sudhamani V 2005
11 117026013 M.Raghajyostna VII 2005
12 117026035 G-Sandya IX 2005
13 117036030 Abhipriya Vura III 2006
14 117036037 Phani ganakota IV 2006
15 117036031 Krishna Sanka VI 2006
16 117036040 Deepika Mandadi VIII 2006
17 117036044 Praveen Vardan Dokuparthi X 2006
18 117046002 Vandana pamula parthy III 2007
19 117046012 S.Bhasker IV 2007
20 117046013 Pradeep Kumar Maddela VI 2007
21 117046057 Deepika I VIII 2007
22 117046046 Swetha Gangishetty XI 2007
23 117046017 Devalapalli Deepthi X 2007
24 117056017 K.Srilatha VIII 2008
25 117086023 V.Anusha IV 2011
26 117136030 Fathima Zohara X 2016
27 117156047 Asra Noorin II 2018
28 117156095 V. Rashmitha V 2018
29 117156096 Neha Tarunnum X 2018
30 117166044 Safora Shafeen IV 2019
31 117176001 Tahaniath Fathima I 2020
32 117176050 Gaddam Marcechika II 2020
33 117176002 Safia Sulthana IV 2020
34 117186002 Dasari Manasa VI 2021
35 117186011 Ayesha Jabeen X 2021
36 117196002 B Chandana III 2022
37 117196001 P Alekhya V 2022
38 117196003 ChSarayu IX 2022
TS PGECET-2022 Rank Holders
S.NO Name PGECET RANK
01 B.Kranthi 100
02 K.Soujanya 158
03 B.Aravind 214
04 Ch.Sarayu 317
05 Shaik Yasmeen 339
06 B.Jhansi Rani 385
07 K.Sumanth 476
08 S.Niharika 619
09 Safora Fathima 684
10 B.Ruchitha 707
11 G.Shirisha 737
12 Bushra Firdous 764
13 M.Sarika 954
14 D.Deepika 1000
15 D.Pravalika 1083
16 B.Poojitha 1126
17 G.Kavya 1345
18 S.Sumith Roy 1591
19 Ch.Pavani 1628
20 G.Hima Sri 1820
21 B.Rachana Shree 2060
22 T.Manasa 2092
23 V.Richitha 2165
24 G.Suprika 2425
25 A.Harshitha 2646
26 K.Shruthi 2774
27 A.Nikitha 2817
28 Soha Tanzeel 2922
29 V.Vamshi 3001
30 L.Abhilash 3441
31 V.Shireesha 3748
TS PGECET-2021 Rank Holders
S.NO Name PGECET RANK
01 R.Keerthana 18
02 Sumaiya Firdose 55
03 D.Manasa 65
04 N.Bhavani 79
05 M.Varsha 82
06 B.Sai Snigdha 117
07 V.Sumatha 136
08 N.Manasa 146
09 A.Akanksha 208
10 B.Harika 250
11 A.Mounika 347
12 J.Shivani 452
13 Vimala Reddy 534
14 S.Sowmya 563
15 U Sumanasri 583
16 D.Jogindh 754
17 G.Yamini 1251
18 K.Naveena 1619
19 B.Sumanth 2422
20 D.Sushma 2602
21 T.Kavya 3146
22 P.Shihasi 3438
All India JEE GPAT 2021 Rank Holders
S.NO Name GPAT RANK(All India)
01 J.Rajkumar 449
02 N.Bhavani 1362
03 B.Harika 3797
04 R.Keerthana 4942
05 E Soumya 8561
06 B Sushanth Chaithanya rathore 13638
All India JEE NIPER 2021 Rank Holders
S.NO Name NIPER RANK(All India)
01 R.Keerthana 414
02 N.Bhavani 1200
03 J.Rajkumar 1571
04 B.Harika 2021
05 B Sushanth Chaithanya rathore 2733
All India JEE NIPER 2020 Rank Holders
S.NO Name NIPER RANK(All India)
01 Safia Sulthana 119
02 G.Mareechika 328
03 K.Karishma 1097
04 A.Manasa 1245
05 G.Rekha Devi 1294
06 Ch.Saithi 1301
07 S.Swathi Rani 1326
GPAT-2020 Rankers List
S.NO Name Course Year Rank
1 Safiya Sulthana B.Pharm IV/II 2020 75
2 A.Manasa B.Pharm IV/II 2020 1160
3 G.Rekha Devi B.Pharm IV/II 2020 1855
4 Thaniath Fathima B.Pharm IV/II 2020 2001
5 G.Mareechika B.Pharm IV/II 2020 3193
6 P.Spandana B.Pharm IV/II 2020 3790
7 Ch.Saithi B.Pharm IV/II 2020 4344
8 K.Karishma B.Pharm IV/II 2020 5016
9 Siluveru Swathi Rani B.Pharm IV/II 2020 10221
10 Asra Noorin B.Pharm IV/II 2018 & 2019 Also NIPER 2018
PHARMACY PGECET - 2020 RANKERS LIST
S.NO Student Name Rank
01 Safia sulthana 2
02 Tahaniath Fathima 24
03 G.Mareechika 36
04 A.Manasa 38
05 Ch.Saithi 50
06 Rekha Devi 84
07 Swathi Rani 92
08 Karishma 109
09 Varshini 212
10 S.Navya Sri 217
11 T.Aishwarya 417
12 P.Reethika Harini 507
13 P.Shivani 678
14 K.Soushnavi 687
15 Santhoshi Swathi 1028
16 M.Rani 1183
17 G.Akhila 1227
18 S.Nikhitha 1236
19 N.Harika 1274
20 R.Keerthana 1580
21 G.Priyanka 2519
22 K.Archana 2924
23 P.Prathiba Rani 3158
24 A.Saraswathi 3185
25 C.Rakesh 3408
PHARMACY PGECET - 2019 RANKERS LIST
S.NO Student Name Rank
01 S. Lalitha 50
02 M. Shruthi 124
03 G. Tejaswini 184
04 Praneetha 218
05 K. Chandana 228
06 Shushma 264
07 V. Swarnalatha 309
08 K. Gnani 338
09 T. Shusmitha 380
10 N. Fathima 392
11 S. Shaymala 454
12 Ashok 458
13 Navanitha 481
14 V. Deepak Kumar 652
15 Shaik Momin Pasha 672
16 safora Shafeen 845
17 T. Kavya 1043
18 B. Rojamani 1400
19 Ghazala Shehwar 1554
20 Salath Shareen 1758
21 B. Balu 2092
22 B. Akanksha 2123
23 O. Rakesh 2275
24 T. Nagarani 2541
25 Ayesha Tafheem 3071
26 Tahiniyat 3368
27 G. Leenasai 3755
and many more....
PHARMACY PGECET - 2018 RANKERS LIST
S.NO Student Name Rank
01 Ch. Mounika 50
02 V. Akhila Reddy 74
03 P. Mallesh 89
04 Neha Tarunm 131
05 A. Rakesh 150
06 Anmisha Raj 156
07 Arshiya 181
08 G. Akhil 204
09 Asra Noorin 209
10 Veda Sri 216
11 V. Rashmitha 324
12 Samyuktha Rani 493
13 S. Alekhya 525
14 Karuna 527
15 Sri Harini 600
16 D. Bharath 834
17 R. Sanjana Priya 1000
18 Manisha 1024
19 P. Vamshi Kiran 2500
PGECET-2017 RESULTS
S.NO Name Rank
01 S.Nikhil 4th
02 K.PavanKumar 58
03 V.Shiva Krishna 78
04 P.Pranay Reddy 98
05 Zipporah 110
06 Sada Shiva 133
07 Akshitha 230
08 M.Naresh 250
09 B.Javalisumagathri 314
10 P.Sridivya 417
11 Alekhya 488
12 E.Sravani 417
13 E.Sravani 417
15 Anjali 700
16 Sneha 864
GPAT-2017 Rankers List
S.NO Name Rank(All India)
01 S.Nikhil 102
02 P.Pranay Reddy 208
03 V.Shiva Krishna 598
04 V.Srilekha 1095
05 P.Vijay Babu 1229
06 P.Harika 1400
07 P.Karthik 1477
08 G.Abhilash Teja Reddy 1892
09 B.Javalisumagathri 2189
10 M.Keerthana 417
11 J.Pravalika 6872
B.PHARMACY RANKERS LIST
S.NO H.T.No Name KU Rank Year
1 117981319 K.Prabhakar V 2001
2 117981328 K. Venkateshwarlu IX 2001
3 117991491 B.Rambabu III 2002
4 117006035 P.Aparna I 2003
5 117006046 G.Chaitanya VII 2003
6 117006011 P.Jayasree VII 2003
7 117016004 m.Smitha II 2004
8 117016044 A.Shilpa V 2004
9 117026001 A.Srilatha I 2005
10 117026025 K.Sudhamani V 2005
11 117026013 M.Raghajyostna VII 2005
12 117026035 G.Sandya IX 2005
13 117036030 Abhipriya Vura III 2006
14 1170360375 Phani ganakotai IV 2006
15 117036031 Krishna Sanka VI 2006
16 117036040 Deepika Mandadi VIII 2006
17 117036044 Praveen Vardan Dokuparthi X 2006
18 117046002 Vandana pamula parthy III 2007
19 117046012 S.Bhasker IV 2007
20 117046013 Pradeep Kumar Maddela VI 2007
21 117046057 Deepika I VIII 2007
22 117046046 Swetha Gangishetty IX 2007
23 117046017 Devalapalli Deepthi X 2007
24 117056017 K.Srilatha VIII 2008
25 117086023 V.Anusha IV 2011
26 117136030 Fathima Zohara X 2016
27 117156047 Asranoorin II 2018
28 117156095 V Rashmitha V 2018
29 117156096 Neha Tharrunam X 2018
M.PHARMACY RANKERS LIST
S.NO H.T.No Name KU Rank Year
1 06117P1008 Nasreen Begum I 2008
2 06117P1016 K.Vijaya Laxmi II 2008
3 06117P1011 Chiluka Shashikala III 2008
4 06117P1009 Radhika Batchu VI 2008
5 06117P1005 Madhura Subhaisni VIII 2008
6 07117P1022 Sankavarapu Vidyavati I 2009
7 08117P1032 Sumalatha Govindam X 2010
8 1217P1056 Mary Priyanka I 2013
9 12117P1037 Nerella Amrutha II 2013
10 12117P1039 Venkata Pragna II 2013
11 12117P1119 P.Rakesh Kumar Reddy IX 2013
12 13117P1157 Hima Bindu VII 2014
13 15117P1069 Sameena Begum III 2016
14 15117P1050 E.usha Sowjanya IV 2016
15 15117P1041 Lingampally Jhansi VIII 2016
16 15117P1057 G.Swetha IX 2016
17 17117P1001 P.Jeevitha I 2018
18 17117P1030 Ch.Thanmaye I 2018
19 16117P1078 Mamatha I 2018
20 19117P1001 Asra Noorin I 2019
21 19117P1012 V.Rashmitha III 2019
22 19117P1021 Ch.Mani I 2019
23 19117P1028 Keerthipriya I 2019
24 18117P1003 Ch.Shravya I 2019
25 18117P1003 M.Sindhuja I 2019
26 17117P1038 Bushra Yasmeen I 2019

© All Rights Reserved By Vaagdevi Pharmacy.com

Designed By